All Products
-
Lily on September 26, 2017Fab!! Great buy. Looks gorgeous and works seamlessly. Also easy mounting.
-
Lucy Swope on August 12, 2017I ordered 3 of these lights (in pink, blue, and yellow), and I love them. They are lightweight, easy to install, and look great.
-
Samantha on September 24, 2017This is cute! My son loves it. It does come with a remote and wall attachments items. It is very light as it is plastic.
Contact Person :
Sun
Phone Number :
18675537756
Whatsapp :
+18675537756
150W Led Constant Voltage Led Driver Ip67 Rating Waterproof Housing
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Feature | High Stability | Name | Led Constant Voltage Led Driver |
---|---|---|---|
Waterproof | Yes | Approval | CE RoHS Approved |
Warranty | 2 Years Warranty | Power | 150W |
High Light | smps power supply,switching power supply adapter |
Product Description
12V 150w Transformer Power Supply Driver Led Light Waterproof Ip67 150W DC Waterproof LED Transformer Power Supply Driver, LED Power Supply Driver LED Transformer 90-130V to 12V DC Output
Features :
1. Protection:Short circuit/Over load/Over voltage
2. High stability and low ripple, increase light efficiency and decrease light attenuation
3.Assure LED stability long lift and light efficiency by constant voltage
4. Passed high,low temperature and waterproof testing.
5. CE RoHS Approved
6. 2 Years Warranty
MODEL | TA-120150 | |||||
OUTPUT | DC VOLTAGE | 12V | ||||
OUTPUT POWER | 150W | |||||
CURRENT RANGE | 0-12.5A | |||||
RIPPLE & NOISE(max.) | 80mVp-p | |||||
VOLTAGE ADJ. RANGE | ±10% | |||||
LINE REGULATION | ±0.5% | |||||
LOAD REGULATION | ±2.0% | |||||
VOLTAGE TOLERANCE | ±2.0% | |||||
CONNECTION TERMINAL | MARK: GND , DC+ | |||||
SETUP,RISE TIME | 800ms, 50ms at full load | |||||
HOLD UP TIME | 20ms | |||||
INPUT | VOLTAGE RANGE | 110V or 220V | ||||
AC CURRENT(Typ.) | 0.35A/ 226VAC 0.18A/ 240VAC | |||||
CONNECTION TERMINAL | MARK: FG,AC-L, AC-N, | |||||
INPUT FREQUENCY | 47-63Hz | |||||
EFFICIENCY(Typ.) | 80% | |||||
INRUSH CURRENT(Typ.) | COLD START 30A/230VAC 0.5Ma/230VAC | |||||
LEAKAGE CURRENT | <0.5mA/240VAC | |||||
PROTECTION | OVER LOAD | 115%~135% of rated power; Pulsing hicuup shut down,auto recovery | ||||
OVER VOLTAGE | Rated output voltage of 105%~150% start overvoltage protecion | |||||
Protection: burst mode,load of abnormal conditions removed the automatic recovery | ||||||
SHORT CIRCUIT | voltage off and reset input for recovers | |||||
ENVIRONMENT | WORKING TEMP. | -0°C ~ +45°C (Refer to output load derating curve) | ||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||
STORAGE TEMP.,HUMIDITY | -20°C ~ +85°C 10~95% RH | |||||
TEMP. COEFFICIENT | ±0.05%/°C | |||||
COOLING METHOD | BY FREE AIR CONVECTION | |||||
SAFTY & EMC | SAFTY STANDARDS | CE EN60950-1 Approved | ||||
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG,O/P-FG: 100M Ohms/ 500VDC | |||||
EMI CONDUCTION | Compliance to EN55022 | |||||
HARMONIC CURRENT | Compliance to EN61000-3-2,-3 | |||||
EMS IMMUNITY | Compliance to EN55024 | |||||
OTHERS | DIMENSION | 240*69*43mm (L'W'H') | ||||
WEIGHT | 1.5KG ,9PCS/Carton | |||||
SHELL MATERIAL | Aluminum |
Recommended Products