All Products
-
Lily on September 26, 2017Fab!! Great buy. Looks gorgeous and works seamlessly. Also easy mounting.
-
Lucy Swope on August 12, 2017I ordered 3 of these lights (in pink, blue, and yellow), and I love them. They are lightweight, easy to install, and look great.
-
Samantha on September 24, 2017This is cute! My son loves it. It does come with a remote and wall attachments items. It is very light as it is plastic.
Contact Person :
Sun
Phone Number :
18675537756
Whatsapp :
+18675537756
LED 5v Switch Mode Power Supply , LED Neon Flex Light Smps Power Supply
Place of Origin | China |
---|---|
Brand Name | Vasten |
Certification | CE & RoHS |
Model Number | SPA-100W-12V |
Minimum Order Quantity | 10 pcs |
Price | Negotiation US$/Meter |
Packaging Details | N.W; 0.303kg/unit, Box Size: 135*103*44mm; CTN size: 464*357*372mm, 63 pcs/CTN |
Delivery Time | 3-5 days |
Payment Terms | T/T, Paypal, Western Union |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
High Light | smps switch mode power supply,switching power supply adapter |
---|
Product Description
DC 5V/12V /24V/48V100W Output LED Power Supply Non-waterproof for LED Neon Flex, LED Strip Light
PS100-W1V | ||||||
MODEL | 5V100W | 12V100W | 15V100W | 24V100W | 48V100W | |
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 48V |
RATED CURRENT | 20A | 8.5A | 6.7A | 4.5A | 2A | |
CURRENT RANGE | 0~20A | 0~8.5A | 0~6.7A | 0~4.5A | 0~2A | |
RATED POWER | 100W | 100W | 100W | 100W | 100W | |
RIPPLE& NOISE (MAX.)NOTE2 | 100mV | 120mV | 120mV | 120mV | 200mV | |
VOLTAGE TOLERANCENOTE3 | ±1% | ±1% | ±1% | ±1% | ±1% | |
SETUP , RISE TIME | 200ms/220VAC 50ms/220VAC | |||||
HOLD UP TIME(Typ.) | 20ms/VAC | |||||
INPUT | VOLTAGE RANGE | 85~132VAC/170~264VAC | ||||
FREQUENCY RANGE | 47~63Hz | |||||
POWER FACTOR(Typ.) | PF>0.6/220VAC | |||||
EFFICIENCY(Typ.) | 81% | 84% | 85% | 85% | 86% | |
AC CURRENT(Typ.) | 2.4A/115V 1.2A/230V | |||||
INRUSH CURRENT(Typ.) | cold start 20A/115V 40A/230V | |||||
short circiut | protection type: recovers automatically after fault condition is removed | |||||
PROTECTION | Over load | 105~135% hiccup mode, auto-recovery | ||||
Over voltage | 115~135%hiccup mode, auto-recovery | |||||
ENVIRONMENT | WORKING TEMP | -20°C~+60°C(no frost) | ||||
WORKING HUMIDITY | 20%~90%RH | |||||
STORAGE TEMP , HUMIDITY | –40°C~85°C/10%~95%RH | |||||
SAFETY&EMC | SAFETY STANDARDS | CE ROHS EMC | ||||
WITHSTAND VOLTAGE | I/P-O/P: 1.5KVAC/1min, I/P-F/G: 1.5KVAC/1min, O/P-F/G: 0.5KVAC/1min | |||||
EMC Test Standards | EN55015:2006; EN61547:1995+A1:2000;EN61000-3-2:2006 | |||||
EN61000-3-3:1995+A2:2005;EN61347-3-13:2006 | ||||||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance : includes set up tolerance, line regulation and load regulation. |
|||||
Product Feature:
- Cooling by free air convection and LED indicator for power on.
- Automatic protection for short circuit, over voltage, over current & high temperature.
- It is widely used in CCTV, radio, camera, correspondence, LED display screen, industry control, broadcasting, desktop, network, etc.
- One Output position design for power supplying
Recommended Products